Home
About Us
Jaw Crusher Series
Solution
Service
Contact Us
Jaw Crusher Series
Jaw Crusher
Diesel Jaw Crusher
Jaw Crusher Plant
Small Jaw Crusher
Stone Crusher
Rock Crusher
Vibrating Feeder
Vibrating Screen
Sand Washer
Screw Sand Washing Machine
Stone Washing Machine
Belt Conveyor
Cone Crusher
Hot Products
Solutions
Secondary jaw crusher output si
PE 600x900 jaw crusher for sale
Small jaw crusher PE 150x250 fo
Small scale rock crushing machi
Mini jaw crusher with diesel en
Small Jaw Crusher
Position: Home > Jaw Crusher Series
Usage and Application
The Small Jaw Crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material is 320MPa. The small jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry.
Features
1.High ratio of crushing, homogeneous final product size;
2.Adjusting the discharge opening through gasket, more convenient, it can meet different customers' requirement;
3.Lubricate system is safe and reliable, easy to change the spare parts;
4.Simple structure, easy maintenance, consumption cost is lower;
5.Energy-saving, for one set saving about 15%-30%;
6.Little noise and dust.
2.Adjusting the discharge opening through gasket, more convenient, it can meet different customers' requirement;
3.Lubricate system is safe and reliable, easy to change the spare parts;
4.Simple structure, easy maintenance, consumption cost is lower;
5.Energy-saving, for one set saving about 15%-30%;
6.Little noise and dust.
Wording Principle
When small jaw crusher works,The belt and belt pulley are driven by a motor, and the movable jaw moves up and down via eccentric shaft. The angle between fixed jaw and movable jaw becomes smaller when the moving jaw runs down, then the materials are crushed into pieces. It becomes bigger when the movable jaw runs up. The movable jaw plate leaves the fixed jaw plate under the action of tension rod and spring , then the end products come out from the crushing cavity.
Model |
Feed Opening Size (mm) |
Max. Feeding Size (mm) |
Adjustable Range of Discharge Opening (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (t) |
Overall Dimension (mm) |
PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 2.9 | 1430×1310×1340 |
PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 6.8 | 1700×1732×1653 |
PE500×750 | 500×750 | 425 | 50-100 | 40-100 | 45-55 | 11.2 | 2035×1921×2000 |
PE600×900 | 600×900 | 500 | 65-160 | 60-140 | 55-75 | 16.5 | 2290×2206×2370 |
PE750×1060 | 750×1060 | 630 | 80-150 | 90-230 | 90-110 | 29 | 2655×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 150-350 | 110-132 | 54.5 | 3789×3050×3025 |
PE1000×1200 | 1000×1200 | 850 | 105-185 | 180-400 | 132-160 | 56.5 | 3900×3320×3280 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220-250 | 99.6 | 4300×3540×4043 |
PEX150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.85 | 896×745×935 |
PEX150×750 | 150×750 | 125 | 12-45 | 5-16 | 15 | 3.8 | 1205×1495×1203 |
PEX250×750 | 250×750 | 210 | 25-60 | 10-40 | 22-30 | 5 | 1667×1545×1020 |
PEX250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 6.8 | 1964×1550×1380 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1605×1415 |
PEX400×1200 | 400×1200 | 320 | 35-95 | 28-95 | 45-55 | 11.7 | 2256×2100×1960 |
JC180×1300 | 180×1300 | 150 | 10-30 | 12-40 | 30-37 | 6 | 1320×2150×1175 |
JC250×1000 | 250×1000 | 220 | 20-40 | 15-55 | 30-37 | 5.6 | 1400×1850×1310 |
JC250×1300 | 250×1300 | 220 | 20-40 | 20-65 | 37-45 | 6.8 | 1450×2150×1310 |
JC400×600 | 400×600 | 350 | 35-85 | 15-80 | 30-37 | 10 | 1920×1460×1840 |
Note:Any change of technical data will not inform additionally.